ABOUT LIBRARY:
Our library is a storehouse of knowledge, where various sources of information are available for the students and the teachers. It is a center of academic activities, enriched with reference books, journals, newspapers, bound volumes, CD-ROM, and computer assisted knowledge gaining sources like internet etc. Since its establishment, in 1997, it has contributed substantially to the overall development of the college in accordance with the principles set by our parent institution "Khedut Shikshan Mandal". Moreover, it provides various services namely Circulation Services, Library Reading Hall, Reference Services, Internet Services, Inter Library Loan Services, News Paper Clipping Services, Xeroxing, Scanning and Printing. There are separate compartments for the students and the staff marked by discipline and silence; where student can borrow books for reading.
LIBRARY STAFF:
-
LIBRARIAN
Sr.No. | Name | Educational Qualification |
---|---|---|
LIBRARIAN | ||
1. | Mr. Ramkrishna Suryakant Gadkari | B.Com, M.Lib & I.Sc ,SET |
LIBRARY ATTENDANTS | ||
1. | Mr. Pirjade Mahamad samiulla Mahamad shafi | B.A, M.Lib & I.sc |
2. | Mr. Mulik virdhaval madhukar | B.Com, LTC |
3. | Miss. Jadhav shobha krishna | 9th Std |

LIBRARY SOFTWARE
COLLECTION :
The varied collections of sources include:
Sr.No. | Information | Total | Amount |
---|---|---|---|
1. | Text Books | 5335 | 443578/- |
2. | Reference Books | 7739 | 2151921/- |
3. | Periodicals(2018) | 42 | 36986/- |
4. | News papers | 09 | - |
5. | CD-ROMs | 76 | 21321/- |
6. | e-Books | 3157000+ | 59000/- |
7. | e-Journals | 6000+ | - |
List of Periodicals:
The periodicals available in the library are:
Sr.No. | Class No. | Name | Subject | Language | Periodicity |
---|---|---|---|---|---|
1. | 294.5 | जीवन विकास | Hinduism | Marathi | Monthly |
2. | 301 | अंधश्रद्धा निर्मुलन वार्तापत्र | Sociology | Marathi | Monthly |
3 | 301 | प्रबोधन प्रकाश ज्योती | Sociology | Marathi | Monthly |
4. | 330 | अर्थ बोधपत्रिका | Economics | Marathi | Monthly |
5. | 330 | अर्थ संवाद | Economics | Marathi | Quarterly |
6. | 330 | योजना | Economics | Marathi | Monthly |
7. | 334 | सहकारी महाराष्ट्र | Co-operation | Marathi | Monthly |
8. | 338.04 | आम्ही उद्योजिका | Entrepreneurship | Marathi | Monthly |
9. | 338.04 | उद्योजक | Entrepreneurship | Marathi | Monthly |
10. | 351.3 | स्पर्धा परीक्षा तयारी | Competitive Exam | Marathi | Monthly |
11. | 351.3 | साप्ताहिक नोकरी संदर्भ | Competitive Exam | Marathi | Weekly |
12. | 351.3 | C S R | Competitive Exam | English | Monthly |
13. | 351.3 | G K T | Competitive Exam | English | Monthly |
14. | 351.3 | Employment News | Competitive Exam | English | Weekly |
15. | 351.3 | लोकराज्य | Competitive Exam | Marathi | Monthly |
16. | 370 | University news | Education | English | Weekly |
17. | 380 | वाणिज्य विश्व | Commerce | Marathi | Monthly |
18. | 500 | Science Reporter | Science | English | Monthly |
19. | 500 | Down To Earth | Science | English | Fortnight |
20. | 500 | मराठी विज्ञान परिषद पत्रिका | Science | Marathi | Monthly |
21. | 510 | Mathematical Today | Mathematics | English | Monthly |
22. | 530 | Physics Today | Physics | English | Monthly |
23. | 540 | Chemistry Today | Chemistry | English | Monthly |
24. | 570 | Biology Today | Physics | English | Monthly |
25. | 590 | Call Of The Wild Sanctuary Asia | Zoology | English | Bi-Monthly |
26. | 630 | कृषी पणन मित्र | Agricultural | Marathi | Monthly |
27. | 631.7 | महाराष्ट्र सिंचन विकास | Economics | Marathi | Quarterly |
28. | 891.4 | Indian Literature | English Literatures | English | Bi-Monthly |
29. | 891.43 | भाषा | Hindi Literatures | Hindi | Bi-Monthly |
30. | 891.46 | ललित | Marathi literatures | Marathi | Monthly |
31. | 891.46 | साप्ताहिक साधना | Marathi Literatures | Marathi | Weekly |
32. | 891.46 | महाराष्ट्र साहित्य पत्रिका | Marathi Literatures | Marathi | Quarterly |
33. | 891.461 | हंस | Hindi Literatures | Hindi | Monthly |
34. | 900 | संशोधक | History | Marathi | Quarterly |
35. | 900 | भारतीय इतिहास आणि संस्कृती | History | Marathi | Quarterly |
36. | 910.4 | Discover Of India | Geography | English | Monthly |
37. | 001 | जडण घडण | General | Marathi | Monthly |
38. | 001 | Out Look | General | English | Weekly |
39. | 001 | India Today | General | English | Weekly |
40. | 001 | साप्ताहिक सकाळ | General | Marathi | Weekly |
41. | 001 | चित्रलेखा | General | Marathi | Weekly |
42. | 001 | Wisdom Momthly Digest | General | English | Monthly |
LIST OF NON- BOOK’S MATERIALS (CD’S)
Sr.No. | Title | Total CD’s | Total Cost |
---|---|---|---|
1 | Encyclopedia of Britannica -2006 | 6 | 2495/- |
2 | English Marathi Dictionary | 1 | 499/- |
3 | Spoken English Made Easy Part – I & II | 2 | 198/- |
4 | Influential Personality | 1 | 100/- |
5 | Dnyanganga – 2005 | 1 | 99/- |
6 | English Speaking | 1 | 125/- |
7 | Learn English Speaking Vol-I & II | 2 | 200/- |
8 | Spoken English | 1 | 100/- |
9 | Learn to Speak English | 4 | 699/- |
10 | Spoken English Grammar Made Easy Vol – I & II | 2 | 198/- |
11 | Speak English Easy Communication Skills | 1 | 99/- |
12 | Improve Your Spoken English | 1 | 150/- |
13 | Pebbles Elegant English Series Basics & Literary | 4 | 499/- |
14 | Mastering English | 4 | 299/- |
15 | Cafe English | 6 | 750/- |
16 | Learn to Speak English | 4 | 999/- |
17 | Buzzers Spoken English | 1 | 299/- |
18 | Pebbles Spoken English Vol – 1& II | 2 | 198/- |
19 | Oxford Talking Dictionary | 1 | 399/- |
20 | Spelling | 1 | 299/- |
21 | Macbeth | 1 | 499/- |
22 | Othello | 1 | 499/- |
23 | Othello | 1 | 499/- |
24 | Hamlet | 1 | 499/- |
25 | Morning Raga Evening Raga | 1 | 100/- |
26 | Legends Forever – The Finest in Indian Classical Music | 1 | 249/- |
27 | Business Success : Performance Management | 1 | 299/- |
28 | Advertising Made Easy | 2 | 598/- |
29 | Best of Animal Kingdom | 4 | 299/- |
30 | The Heroes Either Live or They Die Wild Life Diary | 4 | 299/- |
31 | Mystic Sounds capes Forest | 1 | 395/- |
32 | Walking With Cavemen – The Complete Series | 1 | 399/- |
33 | King Cobra and I | 1 | 399/- |
34 | Attenborough in Paradise & Other Personal Voyages : A Collection of Seven David Attenborough Special | 2 | 499/- |
35 | Time Management Skills | 1 | 499/- |
36 | Business Analysis Skills | 1 | 499/- |
37 | Successful Meeting Skills | 1 | 499/- |
38 | Customer Relationship Management | 1 | 499/- |
39 | Managing For Results | 1 | 499/- |
40 | Business Success: Business Strategy | 1 | 499/- |
41 | Mastering English Speaking Skills | 4 | 499/- |
42 | Wild Animal Baby to Adult | 4 | 499/- |
43 | The Secret English & Hindi | 1 | 699/- |
44 | World Religions : Discover the Many Religions of the World | 1 | 399/- |
45 | Guide to Shakespeare : The Life & Legacy of William Shakespeare | 1 | 399/- |
46 | Great Minds : The Astronomers, Mathematicians & Scientists Who Have Change the World | 1 | 399/- |
47 | Biography Series Heroes & Villains : Gangsters, Humanitarians, Pioneers, Traitors & Other Intriguing Figures | 1 | 399/- |
48 | Guide to Black History | 1 | 399/- |
49 | Biography Series World Leaders : Time Through Time With History Legendry Leaders | 1 | 399/- |
Total | 76 | 21321/- |
List of News paper:
Sr.No. | Name | Medium | Publication place | Total No. of papers |
---|---|---|---|---|
1 | Sakal | Marathi | Kolhapur | 02 |
2 | Pudari | Marathi | Kolhapur | 02 |
3 | Tarun Bharat | Marathi | Kolhapur | 02 |
4 | Lokmat | Marathi | Kolhapur | 01 |
5 | Agro One | Marathi | Pune | 01 |
6 | Loksatta | Marathi | Pune | 01 |
7 | Indian Express | English | Pune | 02 |
8 | Maharashtra Time | Marathi | Pune | 01 |
9 | Kirtivant | Marathi | Chandgad | 01 |
LIST OF E-resources:
E-Journals (Full text)
- American Physical Society
- Annual Reviews
- Cambridge University Press
- Economic and Political Weekly (EPW)
- Indian Journals
- Institute of Physics
- JSTOR
- Oxford University Press
- Royal Society of Chemistry
- H. W. Wilson
E-Books
- Cambridge Books Online
- E-brary
- EBSCoHost-Net Library
- Hindustan Book Agency
- Institute of South East Asian Studies(ISEAS) Books
- Oxford Scholarship
- Springer eBooks
- Sage Publication eBooks
- Taylor Francis eBooks
- Myilibrary-McGraw Hill
LIBRARY SERVICES:
The following services are available for library Users
- Circulation
- Library Reading Hall
- Reference /Referral Services
- Information Deployment And Notification Services
- Inter Library Loan Services
- News Paper Chipping Services
- Reprography Services
- Scanning
- Printing
- Internet Services
- INFLIBNET
- UGC-Network Resources Center
- OPAC
Extension Activity:
- Book Exhibition
- User Orientation And Awareness /Information Literacy Programme
- Book Bank Schemes Of Scholar Students
- Book Talks
- Users Surveys
LIBRARY COMMITTEE:
Every year library committee is formed under the headship of the principal of the college with some aims and objectives for the systematic development of the Library to cope with the growing demands of the present and future time:
- To recommend necessary reference and research books.
- To discuss and devise policies, plans and its implementation.
- To bring about the meaningful dialogues between the librarian and the principal of the college regarding important issues and proposals and plans of the library.
- To prepare the annual budget.
- To make rules and regulations for the library.
The committee formed for the year 2018-19is as under:
- Principal Dr. P. R. Patil Chairman
- Dr A .Y.Jadhav Member
- Dr M.M Mane Member
- Dr T.A.Kamble Member
- Prof. R. S. Gadkari Secretary
- Mr. M. M. Pirjade Member
- Ku. Neeta Kirmate Student representative
Two meetings of the library committee are organized every academic year.
LIBRARY WORKING HOURS:
Monday to Saturday = 8.00 am to 4.00 pm
Sunday Closed
Library Circulation Time Table :
Day | Class | |
---|---|---|
Monday | B.Com -II | B. Sc- III (Chemistry, Zoology, Botany ) |
Tuesday | B. Sc- II | B.Com -III |
Wednesday | B.A -II | B.A –III (Marathi, Hindi, English) |
Thursday | B.Com -I | B.A –III (Economics, History ) |
Friday | B.A -I | B. Sc- III(Computer Science, Physics ) |
Saturday | B. Sc- I |
CIRCULATION SECTION INFORMATION :
Sr. No. | Year | No of. Transactions (Books Issue and Return ) |
---|---|---|
1 | 2013-14 | 24234 |
2 | 2014-15 | 21138 |
3 | 2015-16 | 20232 |
4 | 2016-17 | 21908 |
5 | 2017-18 | 17234 |
Library Activities :
SAHITYA SOURABH:
In order to develop creativity in students, articles, poems, stories, jokes, good thoughts, paintings are published in manual script entitled 'SAHITYA SOURABH' every year at the time of annual social gathering.
SPECIAL SCHEME FOR SCHOLAR STUDENTS:
Under the Book bank scheme, scholar students are provided a set of books for an academic year.
BOOK EXHIBITION:
Book exhibition is organized every year, to display new arrivals in the year as well as important reference books.